Physical Property Table
  Thick-ness (µm) Weight (g/m2) Density (g/cm3) White-ness (%) Opacity (%) Gloss (%) Tensile strength (kN/m) Stretch (%) Tear strength (mN) Clark rigidity s-value Bursting strength (kPa) Surface resistivity (Ω) Fold resistance (number of folds)
Front/Back MD CD MD CD MD CD MD CD
FEB 95 95 73.2 0.77 98 96 52 5 13 115 29 300 180 39 65 900 9×1011> 105<
110 110 84.7 0.77 98 96 51 6 14 121 27 380 230 50 85 990 9×1011> 105<
130 130 100.1 0.77 98 97 51 7 17 121 27 500 290 65 118 1,170 9×1011> 105<
150 150 115.5 0.77 98 98 50 7 20 125 27 610 350 81 150 1,350 9×1011> 105<
200 200 158.0 0.79 98 99 48 9 26 125 26 990 450 129 247 1,730 9×1011> 105<
250 250 200.0 0.80 98 99 46 12 33 134 26 1,430 670 196 403 2,140 9×1011> 105<
300 300 252.0 0.84 98 99 46 12 40 102 28 3,320 830 301 571 2,472 9×1011> 105<
FRB 110 110 88 0.8 97 96 53/22 4 14 91 26 360 200 48 80 1,090 9×1011> 105<
130 130 102.7 0.79 97 97 53/22 5 16 93 24 450 230 64 111 1,280 9×1011> 105<
FRR 70 70 56.7 0.82 98 90 51/21 3 9 110 31 222 124 21 34 689 Front:
9×1011>
Back:
9×1012>
105<
FGS 60 65 51.4 0.79 96 87 18 3 6 99 25 160 110 14 19 690 9×1011> 105<
80 80 61.6 0.77 96 90 19 4 10 106 32 210 140 20 29 880 9×1011> 105<
95 95 73.2 0.77 96 93 19 5 12 112 28 270 180 27 42 1,080 9×1011> 105<
110 110 84.7 0.77 96 94 19 6 14 115 28 340 220 35 59 1,180 9×1011> 105<
130 130 100.1 0.77 96 95 19 7 17 118 30 450 260 57 93 1,370 9×1011> 105<
150 150 115.5 0.77 96 96 19 8 20 119 27 570 300 74 132 1,470 9×1011> 105<
200 200 158 0.79 96 98 20 10 29 128 30 930 450 126 236 1,860 9×1011> 105<
250 250 200 0.8 96 99 20 10 32 147 30 1,380 590 215 368 2,060 9×1011> 105<
300 300 234 0.78 96 99 20 11 34 125 27 1,720 720 291 513 2,160 9×1011> 105<
FPG 60 60 47.4 0.79 96 87 16 3 9 96 23 170 90 11 23 690 9×1011> 105<
80 80 61.6 0.77 96 90 17 4 12 110 24 240 140 21 43 880 9×1011> 105<
95 95 73.2 0.77 96 92 17 5 14 114 25 290 170 31 59 1,070 9×1011> 105<
110 110 84.7 0.77 96 94 17 6 16 115 26 370 210 39 77 1,180 9×1011> 105<
130 130 100.1 0.77 96 95 17 7 18 121 26 470 250 57 110 1,370 9×1011> 105<
150 150 115.5 0.77 96 96 17 8 21 123 25 590 310 76 142 1,570 9×1011> 105<
200 200 158 0.79 96 98 16 11 29 127 25 940 450 128 261 1,960 9×1011> 105<
250 250 200 0.8 96 99 15 11 33 148 28 1,410 590 214 389 2,160 9×1011> 105<
300 300 234 0.78 96 99 15 12 36 130 26 1,760 740 283 565 2,250 9×1011> 105<
TPRA 60 60 60.6 1.02 91 30 12 4 9 173 43 230 140 13 17 880 9×1011> 105<
90 90 91.8 1.02 91 39 14 6 14 166 38 380 230 30 42 1,180 9×1011> 105<
BLR 150 150 153 1.02 92 63 14/14 11 27 181 33 880 480 82 132 1,960 9×1011> 105<
CFG 80 80 68 0.85 95 87 27 5 12 116 27 280 150 21 34 880 9×1011> 105<
KPK 80 80 81.6 1.02 93 71 13 4 12 176 36 370 180 24 36 1,080 9×1011> 105<
170 170 170 1 93 90 14 9 27 208 35 1,130 480 116 176 1,760 9×1011> 105<
KAS 200 200 194 0.97 93 94 13 10 30 179 36 1,390 560 172 265 1,960 9×1011> 105<
SGS 60 60 48.6 0.81 96 85 21/52 3 10 98 21 190 110 12 27 780 9×1011> 105<
80 80 66.4 0.83 96 89 22/50 4 14 111 21 280 160 19 45 980 9×1011> 105<
110 110 91.3 0.83 96 92 22/49 6 20 123 21 460 220 34 86 1,370 9×1011> 105<
GFG 110 110 86.9 0.79 96 93 91/17 6 18 112 21 400 220 40 90 1,370 9×1011> 105<
WNF 135 134 101.2 0.75 96 90 5.17 9 16 51 23 6,460 5,290 44 59 1,470 9×1011> 105<
WSF 110 107 70 0.65 96 88 10.16 4 8 80 18 830 892 13 23 880 9×1011> 105<
160 159 104 0.65 95 94 10.17 7 16 125 21 1,650 1,670 33 72 980 9×1011> 105<
WFP 500 500 410 0.82 95 100 15 21 52 185 17 4,080 1,820 300< 300< 3,720 9×1011> 105<
QJJ 350 350 340 0.97 95 97 20 11 23 81 21 **36N **41N 300< 300< 1,960 9×1011> -
400 400 390 0.98 95 97 20 12 24 74 22 **44N **50N 300< 300< 1,960 9×1011> -
500 500 494 0.99 95 98 19 14 27 39 22 **60N **66N 300< 300< 1,960 9×1011> -
Measuring method JIS
P8118
JIS P8124 JIS P8124 JIS
L1015
JIS
P8138
JIS P8142 JIS K7127 JIS K7127 JIS K7127 JIS K7127 JIS
P8116
** was measured with JIS K6732
JIS
P8116
** was measured with JIS K6732
JIS
P8143
JIS
P8143
JIS
P8131
JIS
K6911
JIS
P8115
Note:These values are representative examples of in-house measurements and are not guaranteed values. Changes may occur without notice as a result of quality improvements.